Description
Two lots for the price of one. Commercially zoned lots with all utilities including sewer, water, natural gas, electric & cable. Nicely treed 15,525 sq. ft. lot w/ view of "Magic Mountain."
Details
MLS | 3171685 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 106 |
---|
Features
Zoning | Commercial-Visitor,General Comme |
---|
Property View | Mountain View,Neighbor&Tree View |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2019 | Sales: 9 | Avg $ Per SqFt: $213.92 | Min Sale Price: $16,625 | Max Sale Price: $857,000 | Med Sale Price: $325,000 |
Date: Dec 2018 | Sales: 9 | Avg $ Per SqFt: $291.91 | Min Sale Price: $28,500 | Max Sale Price: $411,500 | Med Sale Price: $255,000 |
Date: Nov 2018 | Sales: 132 | Avg $ Per SqFt: $251.85 | Min Sale Price: $3,000 | Max Sale Price: $1,047,000 | Med Sale Price: $350,000 |
Jan 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $213.92 |
Min Sale Price: | $16,625 |
Max Sale Price: | $857,000 |
Med Sale Price: | $325,000 |
Dec 2018 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $291.91 |
Min Sale Price: | $28,500 |
Max Sale Price: | $411,500 |
Med Sale Price: | $255,000 |
Nov 2018 |
---|
Sales: | 132 |
Avg $ Per SqFt: | $251.85 |
Min Sale Price: | $3,000 |
Max Sale Price: | $1,047,000 |
Med Sale Price: | $350,000 |
Request a showing
Request a showing
Loading Form