Description
Wonderful setting amongst the boulders in Beautiful Eagle Mountain Estates, backing to National Forest land. Grand entrance with hardwood floors gives way to this entertainer's delight. Step into the enormous great room with Soaring high ceilings and huge south~facing windows with views of the ski slopes and surrounding tree tops! Light and bright interior. Separate Open kitchen, dining and family room in addition to bonus room which could be used as a home office, library, study or possibly even a game room. This custom home offers 4 bedrooms, including a wonderful master suite with coffered ceilings and large bathroom with jetted tub and separate shower; 3.5 bathrooms in all; Apprx. 3,407 sqft in all w/separate laundry area, tankless water heater and 3 fireplaces. Front and back covered decks to enjoy the amazing mountain setting Big Bear has to offer. Purchase includes adjacent 14,800 sqft lot totaling a massive 38,868 sqft lot. (apprx) (.65 acres). Furnishings are also negotiable
Details
MLS | 31907630 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1995 |
---|
Days On Site | 137 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Full, 1 Half |
---|
Garage | 2 |
---|
Story(s) | 2 |
---|
Acreage | 0.85 |
---|
Property View | T |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2019 | Sales: 9 | Avg $ Per SqFt: $252.16 | Min Sale Price: $29,075 | Max Sale Price: $760,000 | Med Sale Price: $395,000 |
Date: Jul 2019 | Sales: 34 | Avg $ Per SqFt: $280.86 | Min Sale Price: $16,000 | Max Sale Price: $775,000 | Med Sale Price: $335,000 |
Date: Jun 2019 | Sales: 38 | Avg $ Per SqFt: $293.38 | Min Sale Price: $20,000 | Max Sale Price: $1,480,000 | Med Sale Price: $302,500 |
Date: May 2019 | Sales: 48 | Avg $ Per SqFt: $271.66 | Min Sale Price: $13,500 | Max Sale Price: $725,000 | Med Sale Price: $307,500 |
Date: Apr 2019 | Sales: 35 | Avg $ Per SqFt: $289.83 | Min Sale Price: $145,000 | Max Sale Price: $825,000 | Med Sale Price: $320,000 |
Date: Mar 2019 | Sales: 42 | Avg $ Per SqFt: $270.41 | Min Sale Price: $19,500 | Max Sale Price: $690,000 | Med Sale Price: $381,850 |
Date: Feb 2019 | Sales: 18 | Avg $ Per SqFt: $232.23 | Min Sale Price: $2,500 | Max Sale Price: $1,280,000 | Med Sale Price: $365,950 |
Date: Jan 2019 | Sales: 52 | Avg $ Per SqFt: $257.59 | Min Sale Price: $14,000 | Max Sale Price: $1,100,000 | Med Sale Price: $337,000 |
Date: Dec 2018 | Sales: 26 | Avg $ Per SqFt: $278.2 | Min Sale Price: $3,500 | Max Sale Price: $1,500,000 | Med Sale Price: $323,000 |
Aug 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $252.16 |
Min Sale Price: | $29,075 |
Max Sale Price: | $760,000 |
Med Sale Price: | $395,000 |
Jul 2019 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $280.86 |
Min Sale Price: | $16,000 |
Max Sale Price: | $775,000 |
Med Sale Price: | $335,000 |
Jun 2019 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $293.38 |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,480,000 |
Med Sale Price: | $302,500 |
May 2019 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $271.66 |
Min Sale Price: | $13,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $307,500 |
Apr 2019 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $289.83 |
Min Sale Price: | $145,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $320,000 |
Mar 2019 |
---|
Sales: | 42 |
Avg $ Per SqFt: | $270.41 |
Min Sale Price: | $19,500 |
Max Sale Price: | $690,000 |
Med Sale Price: | $381,850 |
Feb 2019 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $232.23 |
Min Sale Price: | $2,500 |
Max Sale Price: | $1,280,000 |
Med Sale Price: | $365,950 |
Jan 2019 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $257.59 |
Min Sale Price: | $14,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $337,000 |
Dec 2018 |
---|
Sales: | 26 |
Avg $ Per SqFt: | $278.2 |
Min Sale Price: | $3,500 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $323,000 |
Request a showing
Request a showing
Loading Form